BlockChain in C/C++
100+ :star: keyword: blockchain
| name | star :star: | rep | type | License |
|---|---|---|---|---|
| solidity | 5.1k | ethereum | code | GPL-3.0 |
| ripple | 2.8k | ripple | code | |
| steem | 1.4k | steemit | code | |
| iroha | 802 | hyperledger | code | Apache-2.0 |
| BlockSci | 680 | citp | code | GPL-3.0 |
| porosity | 615 | comaeio | code | |
| elements | 539 | ElementsProject | code | MIT |
| Zilliqa | 469 | Zilliqa | code | GPL-3.0 |
| quickBlocks | 175 | Great-Hill-Corporation | code | |
| metaverse | 172 | mvs-org | code | AGPL-3.0 |
| Achain | 162 | Achain-Dev | code | MIT |
| gxb-core | 151 | gxchain | code | GPL-3.0 |
| blockbench | 128 | ooibc88 | code | Apache-2.0 |
| lbrycrd | 119 | lbryio | code | MIT |
| UlordChain | 89 | UlordChain | code | MIT |
| onion-monero-blockchain-explorer | 86 | moneroexamples | code | BSD-3-Clause |
| bubichain | 74 | bubichain | code | Apache-2.0 |
100+ :star: keyword: smart contract
| name | star :star: | rep | type | License |
|---|---|---|---|---|
| eos | 7.5k | EOSIO | code | MIT |
| porosity | 615 | comaeio | code |